New SunFares valid from Summer 2025 – to learn more, click here.
Online Check-in | Airport Check-in | |
---|---|---|
Domestic flights within Türkiye | Free of charge | Free of charge |
International flights | Free of charge | An „Airport Check-in“ service fee applies¹ |
1 Passengers traveling on individual or group bookings for international flights who haven't completed the complimentary Online Check-in will be charged an airport check-in fee of €5 per passenger per route at the check-in counter. Check-in guidelines for Air Cairo flights are available here. Additional information can be found in the Airport Check-in section below.
For detailed information regarding online and & airport check-in availability and boarding pass requirements, simply select your departure airport and destination airport from the drop-down below:
Airport | Online Check-in | Online Check-in is available from | Digital boarding pass allowed | Airport check-in counters open from |
---|---|---|---|---|
Aalborg (AAL) | Yes | 72h-3,5h | Yes | 3h-1h |
Abu Dhabi (AUH) | No | - | - | - |
Adana (ADA) | Yes | 36h-1h | Yes | 2,5h-45m |
Alrlanda (ARN) | Yes | 72h-3h | Yes | 3h-1h |
Amsterdam (AMS) | Yes | 72h-3,5h | Yes | 3h-1h |
Ankara (ESB) | Yes | 36h-1h | Yes | 2,5h-45m |
Antalya (AYT) | Yes | 36h-1h | Yes | 2,5h-45m |
Athens (ATH) | Yes | 72h-3h | Yes | 3h-1h |
Bahrain (BAH) | Yes | 72h-4h | Yes | 3h-1h |
Balikesir- Edremit (EDO) | Yes | 36h-1h | Yes | 2,5h-45m |
Barcelona (BCN) | Yes | 72h-3h | Yes | 3h-1h |
Basel (BSL) | Yes | 72h-3,5h | Yes | 3h-1h |
Beirut (BEY) | Yes | 72h-4h | No | 3h-1h |
Belgrade (BEG) | Yes | 72h-3h | Yes | 3h-1h |
Berlin (BER) | Yes | 72h-1h | Yes | 3h-1h |
Billund (BLL) | No | - | - | 3h-1h |
Birmingham (BHX) | Yes | 72h-3,5h | Yes | 3h-1h |
Bodrum (BJV) | Yes | 36h-1h | No | 2,5h-45m |
Bremen (BRE) | Yes | 72h-3,5h | Yes | 3h-1h |
Bristol (BRS) | Yes | 72h-3,5h | Yes | 3h-1h |
Brussels (BRU) | Yes | 72h-3,5h | Yes | 3h-1h |
Bucharest (OTP) | Yes | 72h-3h | Yes | 3h-1h |
Budapest (BUD) | Yes | 72h-3h | No | 3h-1h |
Burgas (BOJ) | Yes | 72h-3h | Yes | 3h-1h |
Cairo (CAI) | Yes | 72h-4h | No | 3h-1h |
Cologne (CGN) | Yes | 72h-1h | Yes | 3h-1h |
Copenhagen (CPH) | Yes | 72h-3,5h | Yes | 3h-1h |
Dalaman (DLM) | Yes | 36h-1h | No | 2,5h-45m |
Diyarbakir (DIY) | Yes | 36h-1h | No | 2,5h-45m |
Dortmund (DTM) | Yes | 72h-3h | Yes | 3h-1h |
Dresden (DRS) | Yes | 72h-3,5h | Yes | 3h-1h |
Dubai (DXB) | Yes | 72h-3,5h | No | 3h-1h |
Dubai World Jebel Ali (DWC) | Yes | 72h-3,5h | No | 3h-1h |
Dublin (DUB) | Yes | 72h-4h | Yes | 3h-1h |
Dusseldorf (DUS) | Yes | 72h-1h | Yes | 3h-1h |
Edinburgh (EDI) | Yes | 72h-3,5h | Yes | 3h-1h |
Eindhoven (EIN) | Yes | 72h-3,5h | Yes | 3h-1h |
Elazig (EZS) | Yes | 36h-1h | Yes | 2,5h-45m |
Erbil (EBL) | Yes | 72h-3,5h | No | 3h-1h |
Erzurum (ERZ) | Yes | 36h-1h | Yes | 2,5h-45m |
Eskisehir (AOE) | Yes | 36h-1h | No | 2,5h-45m |
Frankfurt (FRA) | Yes | 72h-1h | Yes | 3h-1h |
Gaziantep (GZT) | Yes | 36h-1h | No | 2,5h-45m |
Geneva (GVA) | Yes | 72h-3h | Yes | 3h-1h |
Gothenburg (GOT) | Yes | 72h-3h | Yes | 3h-1h |
Graz (GRZ) | Yes | 72h-3,5h | Yes | 3h-1h |
Groningen (GRQ) | No | - | - | - |
Hamburg (HAM) | Yes | 72h-1h | Yes | 3h-1h |
Hanover (HAJ) | Yes | 72h-1h | Yes | 3h-1h |
Hatay (HTY) | Yes | 36h-1h | Yes | 2,5h-45m |
Helsinki (HEL) | Yes | 72h-3h | Yes | 3h-1h |
Izmir (ADB) | Yes | 36h-1h | Yes | 2,5h-45m |
Kars (KSY) | Yes | 36h-1h | N/A | 2,5h-45m |
Katowice (KTW) | Yes | 72h-3,5h | Yes | 3h-1h |
Kayseri (ASR) | Yes | 36h-1h | No | 2,5h-45m |
Konya (KYA) | Yes | 36h-1h | Yes | 2,5h-45m |
Krakow (KRK) | Yes | 72h-3,5h | Yes | 3h-1h |
Kütahya (KZR) | No | - | - | - |
Kuwait City (KWI) | Yes | 72h-3,5h | No | 3h-1h |
Leeds (LBA) | Yes | 72h-3,5h | Yes | 3h-1h |
Leipzig (LEJ) | Yes | 72h-3,5h | Yes | 3h-1h |
London Luton (LTN) | Yes | 72h-3,5h | Yes | 3h-1h |
London Gatwick (LGW) | Yes | 72h-3,5h | Yes | 3h-1h |
London (STN) | Yes | 72h-3,5h | Yes | 3h-1h |
Lyon (LYS) | Yes | 72h-3,5h | Yes | 3h-1h |
Madrid (MAD) | No | - | - | - |
Malatya (MLX) | Yes | 36h-1h | Yes | 2,5h-45m |
Manchester (MAN) | Yes | 72h-3,5h | Yes | 3h-1h |
Mardin (MQM) | Yes | 36h-1h | N/A | 2,5h-45m |
Marseille (MRS) | Yes | 72h-3h | Yes | 3h-1h |
Milan (MXP) | Yes | 72h-3,5h | Yes | 3h-1h |
Munich (MUC) | Yes | 72h-4h | Yes | 3h-1h |
Münster (FMO) | Yes | 72h-3,5h | Yes | 3h-1h |
Newcastle (NCL) | Yes | 72h-3,5h | Yes | 3h-1h |
Nicosia (ECN) | Yes | 72h-1h | Yes | 3h-1h |
Nuremberg (NUE) | Yes | 72h-3h | Yes | 3h-1h |
Ordu–Giresun (OGU) | Yes | 36h-1h | Yes | 2,5h-45m |
Oslo (OSL) | Yes | 72h-4h | Yes | 3h-1h |
Paderborn (PAD) | Yes | 72h-3h | Yes | 3h-1h |
Paris (CDG) | Yes | 72h-3,5h | Yes | 3h-1h |
Plovdiv (PDV) | Yes | 72h-3,5h | No | 3h-1h |
Prague (PRG) | Yes | 72h-3h | Yes | 3h-1h |
Pristina (PRN) | Yes | 72h-3h | Yes | 3h-1h |
Riga (RIX) | No | - | - | - |
Roma (FCO) | Yes | 72h-4h | Yes | 3h-1h |
Rotterdam (RTM) | Yes | 72h-3,5h | Yes | 3h-1h |
Saarbrücken (SCN) | Yes | 72h-3,5h | Yes | 3h-1h |
Samarkand (SKD) | No | - | - | - |
Samsun (SZF) | Yes | 36h-1h | Yes | 2,5h-45m |
Sarajevo (SJJ) | Yes | 72h-3,5h | No | 3h-1h |
Sharm El-Sheikh (SSH) | Yes | 72h-4h | No | 3h-1h |
Skopje (SKP) | Yes | 72h-3h | No | 3h-1h |
Sofia (SOF) | Yes | 72h-3,5h | Yes | 3h-1h |
Stuttgart (STR) | Yes | 72h-1h | Yes | 3h-1h |
Tallinn (TLL) | Yes | 72h-3,5h | Yes | 3h-1h |
Tbilisi (TBS) | Yes | 72h-3,5h | No | 3h-1h |
Tel Aviv (TLV) | Yes | 72h-6h | Yes | 3h-1h |
Tirana (TIA) | Yes | 72h-4h | No | 3h-1h |
Trabzon (TZX) | Yes | 36h-1h | No | 2,5h-45m |
Van (VAN) | Yes | 36h-1h | N/A | 2,5h-45m |
Varna (VAR) | No | - | - | - |
Venice (VCE) | Yes | 72h-3h | Yes | 3h-1h |
Vienna (VIE) | Yes | 72h-3,5h | Yes | 3h-1h |
Warsaw (WAW) | Yes | 72h-3h | Yes | 3h-1h |
Weeze (NRN) | No | - | - | - |
Zonguldak (ONQ) | Yes | 36h-1h | Yes | 2,5h-45m |
Zurich (ZRH) | Yes | 72h-3,5h | Yes | 3h-1h |
Unfortunately it is not possible to check in online for an Air Cairo flight. Please check in for your flight at the Air Cairo check - in counters at the airport.
Airport | Online Check-in | Online Check-in available from | Digital boarding pass allowed | Airport check-in counters open from |
---|---|---|---|---|
Adana (ADA) | Yes | 36h - 1h | Yes | 2h - 30m |
Ankara (ESB) | Yes | 36h - 1h | Yes | 2h - 30m |
Antalya (AYT) | Yes | 36h - 1h | Yes | 2h - 30m |
Balikesir- Edremit (EDO) | Yes | 36h - 1h | Yes | 2h - 30m |
Bodrum (BJV) | Yes | 36h - 1h | Yes | 2h - 30m |
Dalaman (DLM) | Yes | 36h - 1h | Yes | 2h - 30m |
Diyarbakır (DIY) | Yes | 36h - 1h | Yes | 2h - 30m |
Elazıg (EZS) | Yes | 36h - 1h | Yes | 2h - 30m |
Erzurum (ERZ) | Yes | 36h - 1h | Yes | 2h - 30m |
Eskisehir (AOE) | Yes | 36h - 1h | No | 2h - 30m |
Gaziantep (GZT) | Yes | 36h - 1h | Yes | 2h - 30m |
Hatay (HTY) | Yes | 36h - 1h | Yes | 2h - 30m |
Izmir (ADB) | Yes | 36h - 1h | Yes | 2h - 30m |
Kars (KSY) | Yes | 36h - 1h | Yes | 2h - 30m |
Kayseri (ASR) | Yes | 36h - 1h | Yes | 2h - 30m |
Konya (KYA) | Yes | 36h - 1h | Yes | 2h - 30m |
Kütahya (KZR) | No | - | - | - |
Malatya (MLX) | Yes | 36h - 1h | Yes | 2h - 30m |
Mardin (MQM) | Yes | 36h - 1h | Yes | 2h - 30m |
Ordu–Giresun (OGU) | Yes | 36h - 1h | Yes | 2h - 30m |
Samsun (SZF) | Yes | 36h - 1h | Yes | 2h - 30m |
Trabzon (TZX) | Yes | 36h - 1h | Yes | 2h - 30m |
Van (VAN) | Yes | 36h - 1h | Yes | 2h - 30m |
Zonguldak (ONQ) | Yes | 36h - 1h | Yes | 2h - 30m |
At SunExpress, we encourage our passengers to check in online to save time at the airport and get one step closer to their holidays from the comfort of their home. Do you also like the idea of making your travel simpler than ever? Then, you have come to the right place!
Insider: Download the SunExpress app now and receive your mobile boarding pass directly to your smartphone.
Note:
Digital boarding passes can be used at most airports in our network where Online Check-in is available. At the following airports, you can check in online, but digital boarding passes are not accepted. Therefore, if you check in online, you will need to collect a printed boarding pass at the check-in counter when you arrive at the airport:
Plovdiv (PDV), Tbilisi (TBS), Budapest (BUD), Erbil (EBL), Beirut (BEY), Skopje (SKP), Dubai (DXB), Dubai World Jebel Ali (DWC), Sarajevo (SJJ), Kuwait City (KWI), Cairo (CAI), Sharm El-Sheikh (SSH)
If you decide to complete your check-in at the airport or do not have the opportunity to check-in online, please be informed that an airport check-in fee of €5 (15.00 £ from/to the UK) per person per route may apply. We recommend that you refer to the table above on this page for detailed information regarding online and airport check-in availability. By pre-booking our “Airport Check-in” service, you can benefit from a reduced fee of 2.99 € (4.99 £ from/to the UK) per passenger and route.
Under the following circumstances, checking in at the airport for an international flight is free of charge:
Boarding Times
Please be sure to arrive at the airport in plenty of time. After completing your check-in, we kindly ask you to proceed directly to the passport control and security check and make sure that you arrive at the gate on time:
Please bear in mind that late arrival at the departure gate means that you will forfeit your right to fly. Arriving at the gate after the deadlines specified above may result in denied boarding.