Skip to main content

Current travel updates

Important Update: Closure of Adana Airport (ADA)

We would like to inform you that Adana Airport (ADA) will be permanently closed for operations as of August 11, 2024.

Starting from August 11th, 2024, 12:00 local time, all flights originally scheduled to/from Adana Airport will be operated at Çukurova Airport.

Please note that the previously announced flight schedules and departure times will remain unchanged. The only modification will be the change of departure and arrival airports from Adana (ADA) to Çukurova (COV).

You can find detailed information about Çukurova Airport here. Please click here for location information.

Thank you for your understanding and co-operation.


Important update on flights from/to Beirut (BEY)

Due to the current situation in the Middle East, all SunExpress flights to and from Beirut (BEY) have been canceled up to and including August 14, 2024. We regret any inconvenience caused by these developments.

Guests affected by the cancelations have the option of free rebooking or canceling their booking. Please click here to request a refund or rebook your flight.


Important information regarding flight changes and cancellations

We would like to inform you about the recent flight changes affecting our Summer 2024 flight schedule. Due to ongoing Air Traffic Control issues, capacity constraints in European airspace, staff shortages at airports and the busy travel season, we have decided to cancel some of our flights to minimize the impact on our guests and allow them to make informed decisions about their travel plans.

Most of our affected passengers have been reassigned to alternative flights and notifications have been sent to their registered mobile phones and email addresses. If you have not been offered an alternative flight in this notification or if you do not accept the offered alternative flight, please contact our Customer Service Center for rebooking or refund options. If you have booked your flight via a Tour Operator, please directly get in touch with your Tour Operator representative.

We are deeply sorry for any inconvenience caused by these developments, which are beyond our control, and we want to emphasize that these proactive actions have become mandatory to restore normal operations and ensure your satisfaction.

Thank you for your understanding.

Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  886 29.Jul.2024 ADB DUB 10:05 14:50
XQ  887 29.Jul.2024 DUB ADB 15:40 20:05
XQ 7292 29.Jul.2024 AYT ADB 17:15 18:25
XQ 7293 29.Jul.2024 ADB AYT 19:00 20:05
XQ 9090 29.Jul.2024 ADB AYT 04:20 5:25
XQ 9091 29.Jul.2024 AYT ADB 06:05 7:15
XQ 9602 29.Jul.2024 ADB KYA 17:50 19:00
XQ 9603 29.Jul.2024 KYA ADB 19:30 20:45
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ 7292 30.Jul.2024 AYT ADB 17:15 18:25
XQ 7293 30.Jul.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ 7292 31.Jul.2024 AYT ADB 17:15 18:25
XQ 7293 31.Jul.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  886 01.Aug.2024 ADB DUB 10:05 14:50
XQ  887 01.Aug.2024 DUB ADB 15:40 20:05
XQ  984 01.Aug.2024 ADB BRE 08:40 12:10
XQ  985 01.Aug.2024 BRE ADB 13:00 16:10
XQ 7292 01.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 01.Aug.2024 ADB AYT 19:00 20:05
XQ 7630 01.Aug.2024 AYT ADA 04:25 5:30
XQ 7631 01.Aug.2024 ADA AYT 06:05 7:15
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  830 02.Aug.2024 ADB BHX 17:05 21:20
XQ  831 02.Aug.2024 BHX ADB 22:10 2:05
XQ  940 02.Aug.2024 ADB STN 09:00 13:10
XQ  941 02.Aug.2024 STN ADB 14:25 18:10
XQ 7292 02.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 02.Aug.2024 ADB AYT 19:00 20:05
XQ 9602 02.Aug.2024 ADB KYA 03:40 4:50
XQ 9603 02.Aug.2024 KYA ADB 05:25 6:40
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  834 03.Aug.2024 ADB MAN 16:30 21:00
XQ  835 03.Aug.2024 MAN ADB 21:50 1:50
XQ  866 03.Aug.2024 ADB BER 16:00 19:05
XQ  867 03.Aug.2024 BER ADB 19:55 22:50
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  992 04.Aug.2024 ADB STR 16:25 19:30
XQ  993 04.Aug.2024 STR ADB 20:20 23:10
XQ  994 04.Aug.2024 ADB HAJ 23:30 2:50
XQ 7292 04.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 04.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  852 05.Aug.2024 ADB HAM 13:20 16:50
XQ  853 05.Aug.2024 HAM ADB 17:40 20:50
XQ  886 05.Aug.2024 ADB DUB 10:05 14:50
XQ  887 05.Aug.2024 DUB ADB 15:40 20:05
XQ  995 05.Aug.2024 HAJ ADB 03:40 6:45
XQ 9602 05.Aug.2024 ADB KYA 17:50 19:00
XQ 9603 05.Aug.2024 KYA ADB 19:30 20:45
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  940 06.Aug.2024 ADB STN 09:10 13:20
XQ  941 06.Aug.2024 STN ADB 14:30 18:15
XQ 7712 06.Aug.2024 AYT DIY 15:05 16:45
XQ 7713 06.Aug.2024 DIY AYT 17:20 19:10
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  974 07.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 07.Aug.2024 HAJ ADB 22:10 1:15
XQ  992 07.Aug.2024 ADB STR 16:25 19:30
XQ  993 07.Aug.2024 STR ADB 20:20 23:10
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  984 08.Aug.2024 ADB BRE 08:40 12:10
XQ  985 08.Aug.2024 BRE ADB 13:00 16:10
XQ 7112 08.Aug.2024 AYT DIY 04:00 5:40
XQ 7113 08.Aug.2024 DIY AYT 06:15 8:05
XQ 7292 08.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 08.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  830 09.Aug.2024 ADB BHX 17:05 21:20
XQ  831 09.Aug.2024 BHX ADB 22:10 2:05
XQ  886 09.Aug.2024 ADB DUB 12:05 16:50
XQ  887 09.Aug.2024 DUB ADB 17:40 22:05
XQ  974 09.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 09.Aug.2024 HAJ ADB 22:10 1:15
XQ 7292 09.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 09.Aug.2024 ADB AYT 19:00 20:05
XQ 7646 09.Aug.2024 AYT GZT 10:10 11:30
XQ 7647 09.Aug.2024 GZT AYT 12:00 13:30
XQ 9602 09.Aug.2024 ADB KYA 03:40 4:50
XQ 9603 09.Aug.2024 KYA ADB 05:25 6:40
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  834 10.Aug.2024 ADB MAN 16:30 21:00
XQ  835 10.Aug.2024 MAN ADB 21:50 1:50
XQ  866 10.Aug.2024 ADB BER 16:00 19:05
XQ  867 10.Aug.2024 BER ADB 19:55 22:50
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  840 11.Aug.2024 ADB STN 16:30 20:40
XQ  841 11.Aug.2024 STN ADB 21:45 1:30
XQ  886 11.Aug.2024 ADB DUB 10:05 14:50
XQ  887 11.Aug.2024 DUB ADB 15:40 20:05
XQ  992 11.Aug.2024 ADB STR 16:25 19:30
XQ  993 11.Aug.2024 STR ADB 20:20 23:10
XQ  994 11.Aug.2024 ADB HAJ 23:30 2:50
XQ 7112 11.Aug.2024 AYT DIY 04:00 5:40
XQ 7113 11.Aug.2024 DIY AYT 06:15 8:05
XQ 7292 11.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 11.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  852 12.Aug.2024 ADB HAM 13:20 16:50
XQ  853 12.Aug.2024 HAM ADB 17:40 20:50
XQ  886 12.Aug.2024 ADB DUB 10:05 14:50
XQ  887 12.Aug.2024 DUB ADB 15:40 20:05
XQ  995 12.Aug.2024 HAJ ADB 03:40 6:45
XQ 9602 12.Aug.2024 ADB KYA 17:50 19:00
XQ 9603 12.Aug.2024 KYA ADB 19:30 20:45
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  940 13.Aug.2024 ADB STN 09:10 13:20
XQ  941 13.Aug.2024 STN ADB 14:30 18:15
XQ 7712 13.Aug.2024 AYT DIY 15:05 16:45
XQ 7713 13.Aug.2024 DIY AYT 17:20 19:10
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  886 14.Aug.2024 ADB DUB 10:05 14:50
XQ  887 14.Aug.2024 DUB ADB 15:40 20:05
XQ  974 14.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 14.Aug.2024 HAJ ADB 22:10 1:15
XQ  992 14.Aug.2024 ADB STR 16:25 19:30
XQ  993 14.Aug.2024 STR ADB 20:20 23:10
XQ 7646 14.Aug.2024 AYT GZT 10:10 11:30
XQ 7647 14.Aug.2024 GZT AYT 12:00 13:30
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  984 15.Aug.2024 ADB BRE 08:40 12:10
XQ  985 15.Aug.2024 BRE ADB 13:00 16:10
XQ 7112 15.Aug.2024 AYT DIY 04:00 5:40
XQ 7113 15.Aug.2024 DIY AYT 06:15 8:05
XQ 7292 15.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 15.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  830 16.Aug.2024 ADB BHX 17:05 21:20
XQ  831 16.Aug.2024 BHX ADB 22:10 2:05
XQ  974 16.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 16.Aug.2024 HAJ ADB 22:10 1:15
XQ 7292 16.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 16.Aug.2024 ADB AYT 19:00 20:05
XQ 7646 16.Aug.2024 AYT GZT 10:10 11:30
XQ 7647 16.Aug.2024 GZT AYT 12:00 13:30
XQ 9602 16.Aug.2024 ADB KYA 03:40 4:50
XQ 9603 16.Aug.2024 KYA ADB 05:25 6:40
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  834 17.Aug.2024 ADB MAN 16:30 21:00
XQ  835 17.Aug.2024 MAN ADB 21:50 1:50
XQ  866 17.Aug.2024 ADB BER 16:00 19:05
XQ  867 17.Aug.2024 BER ADB 19:55 22:50
XQ  886 17.Aug.2024 ADB DUB 10:05 14:50
XQ  887 17.Aug.2024 DUB ADB 15:40 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  840 18.Aug.2024 ADB STN 16:30 20:40
XQ  841 18.Aug.2024 STN ADB 21:45 1:30
XQ  992 18.Aug.2024 ADB STR 16:25 19:30
XQ  993 18.Aug.2024 STR ADB 20:20 23:10
XQ  994 18.Aug.2024 ADB HAJ 23:30 2:50
XQ 7112 18.Aug.2024 AYT DIY 04:00 5:40
XQ 7113 18.Aug.2024 DIY AYT 06:15 8:05
XQ 7292 18.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 18.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  852 19.Aug.2024 ADB HAM 13:20 16:50
XQ  853 19.Aug.2024 HAM ADB 17:40 20:50
XQ  886 19.Aug.2024 ADB DUB 10:05 14:50
XQ  887 19.Aug.2024 DUB ADB 15:40 20:05
XQ  995 19.Aug.2024 HAJ ADB 03:40 6:45
XQ 9602 19.Aug.2024 ADB KYA 17:50 19:00
XQ 9603 19.Aug.2024 KYA ADB 19:30 20:45
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ 7712 20.Aug.2024 AYT DIY 15:05 16:45
XQ 7713 20.Aug.2024 DIY AYT 17:20 19:10
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  886 21.Aug.2024 ADB DUB 10:05 14:50
XQ  887 21.Aug.2024 DUB ADB 15:40 20:05
XQ  974 21.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 21.Aug.2024 HAJ ADB 22:10 1:15
XQ  992 21.Aug.2024 ADB STR 16:25 19:30
XQ  993 21.Aug.2024 STR ADB 20:20 23:10
XQ 7646 21.Aug.2024 AYT GZT 10:10 11:30
XQ 7647 21.Aug.2024 GZT AYT 12:00 13:30
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  840 22.Aug.2024 ADB STN 16:30 20:40
XQ  841 22.Aug.2024 STN ADB 21:45 1:30
XQ  984 22.Aug.2024 ADB BRE 08:40 12:10
XQ  985 22.Aug.2024 BRE ADB 13:00 16:10
XQ 7112 22.Aug.2024 AYT DIY 04:00 5:40
XQ 7113 22.Aug.2024 DIY AYT 06:15 8:05
XQ 7292 22.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 22.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  830 23.Aug.2024 ADB BHX 17:05 21:20
XQ  831 23.Aug.2024 BHX ADB 22:10 2:05
XQ  974 23.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 23.Aug.2024 HAJ ADB 22:10 1:15
XQ 7292 23.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 23.Aug.2024 ADB AYT 19:00 20:05
XQ 7646 23.Aug.2024 AYT GZT 10:10 11:30
XQ 7647 23.Aug.2024 GZT AYT 12:00 13:30
XQ 9602 23.Aug.2024 ADB KYA 03:40 4:50
XQ 9603 23.Aug.2024 KYA ADB 05:25 6:40
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  834 24.Aug.2024 ADB MAN 16:30 21:00
XQ  835 24.Aug.2024 MAN ADB 21:50 1:50
XQ  866 24.Aug.2024 ADB BER 16:00 19:05
XQ  867 24.Aug.2024 BER ADB 19:55 22:50
XQ  886 24.Aug.2024 ADB DUB 10:05 14:50
XQ  887 24.Aug.2024 DUB ADB 15:40 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  992 25.Aug.2024 ADB STR 16:25 19:30
XQ  993 25.Aug.2024 STR ADB 20:20 23:10
XQ  994 25.Aug.2024 ADB HAJ 23:30 2:50
XQ 7112 25.Aug.2024 AYT DIY 04:00 5:40
XQ 7113 25.Aug.2024 DIY AYT 06:15 8:05
XQ 7292 25.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 25.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  852 26.Aug.2024 ADB HAM 13:20 16:50
XQ  853 26.Aug.2024 HAM ADB 17:40 20:50
XQ  995 26.Aug.2024 HAJ ADB 03:40 6:45
XQ 9602 26.Aug.2024 ADB KYA 17:50 19:00
XQ 9603 26.Aug.2024 KYA ADB 19:30 20:45
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ 7712 27.Aug.2024 AYT DIY 15:05 16:45
XQ 7713 27.Aug.2024 DIY AYT 17:20 19:10
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  974 28.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 28.Aug.2024 HAJ ADB 22:10 1:15
XQ  992 28.Aug.2024 ADB STR 16:25 19:30
XQ  993 28.Aug.2024 STR ADB 20:20 23:10
XQ 7646 28.Aug.2024 AYT GZT 10:10 11:30
XQ 7647 28.Aug.2024 GZT AYT 12:00 13:30
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  984 29.Aug.2024 ADB BRE 08:40 12:10
XQ  985 29.Aug.2024 BRE ADB 13:00 16:10
XQ 7112 29.Aug.2024 AYT DIY 04:00 5:40
XQ 7113 29.Aug.2024 DIY AYT 06:15 8:05
XQ 7292 29.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 29.Aug.2024 ADB AYT 19:00 20:05
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  830 30.Aug.2024 ADB BHX 17:05 21:20
XQ  831 30.Aug.2024 BHX ADB 22:10 2:05
XQ  886 30.Aug.2024 ADB DUB 12:05 16:50
XQ  887 30.Aug.2024 DUB ADB 17:40 22:05
XQ  974 30.Aug.2024 ADB HAJ 18:00 21:20
XQ  975 30.Aug.2024 HAJ ADB 22:10 1:15
XQ 7292 30.Aug.2024 AYT ADB 17:15 18:25
XQ 7293 30.Aug.2024 ADB AYT 19:00 20:05
XQ 7646 30.Aug.2024 AYT GZT 10:10 11:30
XQ 7647 30.Aug.2024 GZT AYT 12:00 13:30
XQ 9602 30.Aug.2024 ADB KYA 03:40 4:50
XQ 9603 30.Aug.2024 KYA ADB 05:25 6:40
Flight Number Date Departure Airport Destination Airport Scheduled Time of Departure (UTC) Scheduled Time of Arrival (UTC)
XQ  866 31.Aug.2024 ADB BER 16:00 19:05
XQ  867 31.Aug.2024 BER ADB 19:55 22:50

Change of check-in counters at Frankfurt Airport

Due to the construction work at Frankfurt Airport, the location of our check-in counters will change temporarily. Starting April 10th, 2024, our new check-in counters are in Terminal 1, Hall C at counters 704 – 714.


Construction at Antalya (AYT) Airport

Due to construction carried out within the scope of the Antalya Airport Capacity Expansion Project, the entrance to the domestic terminal is closed at Antalya Airport (AYT) starting January 3rd, 2024. To reach the domestic terminal, please use the international departures (Terminal 1) entrance and walk to the domestic terminal inside the airport.

The construction project will continue until the end of May 2024. Passengers are asked to use public transportation to travel to/from Antalya Airport, due to the traffic congestion caused by the construction. Further information on Antalya public transportation can be found.


Get prepared for your upcoming flight!

Here are some tips and tricks that will help you to have a smooth and comfortable journey with us during the busy summer season:

  • Check the entry requirements: By using our interactive tool, easily find out the travel documents you need to provide, such as visa or passport, for your destination country.
  • Get real-time updates: Check out the airport website to be informed about the most recent announcements made by the departure airport
  • Check the status of your flight: Visit our Flight Status page regularly before heading to the airport. If we have you contact details, you will also receive an e-mail and SMS notification in the event of flight delays
  • Use our convenient and free Online Check-in wherever possible. Otherwise, please note that checking in at the airport for an international flight costs 5 € per passenger, one-way.
  • Arrive at the airport in a good time: Here you can find the updated airport check-in times. Please arrange your arrival at the departure airport according to these check-in times. Timely arrival is especially important for flights departing from the airports where night curfew is applied
  • Minimize the amount of your baggage: If possible, reduce the amount of your baggage you will take with you and ensure that it does not contain any prohibited items, medicine and valuable belongings such as money or jewelry. 
  • Have your travel documents ready at all times
  • Inform us about your special service requests in advance:Due to limited availability, kindly let us know your special assistance request until 48 hours before departure
  • After check-in, please go straight to passport and security control.Then, make your way directly to the departure gate.
  • Schedule your onward journey with enough connecting time: Your flight might be delayed or your baggage may take longer than usual to arrive at the baggage claim. Please spare enough time for your airport pick-up arrangements when booking your onward travel (e.g. train ticket)

We hope that these hints help you have a pleasant experience on the ground, just like your experience with us up in the sky!

Thank you for your collaboration and understanding.